Champions League T20 Schedule cricket Tournament will start on Oct 9, 2012 in South Africa. The last match of the tournament will be held on Oct 28, 2012.
The Champions League T20 schedule is prepared following the success of the IPL which allowed other teams from different similar tournaments like that of IPL to take part in this contest. The Champions League T20 fixtures is prepared keeping in mind the best interest of the players from different franchises of the countries. There are situations under the Champions League T20 time table where one player might be a part of two separate franchises; in such a case it’s either up to the player or a negotiable deal is drawn between both the parties to decide which franchise the player will represent under the Champions League Twenty20 schedule. The Champions League Twenty20 fixtures provide a solid platform for youngsters who have a lot of interest in the shorter format of the game to prove their mettle.
Qualifiers:
CLT20 Group Stage:
Semi-Finals:
Final:
The Champions League T20 schedule is prepared following the success of the IPL which allowed other teams from different similar tournaments like that of IPL to take part in this contest. The Champions League T20 fixtures is prepared keeping in mind the best interest of the players from different franchises of the countries. There are situations under the Champions League T20 time table where one player might be a part of two separate franchises; in such a case it’s either up to the player or a negotiable deal is drawn between both the parties to decide which franchise the player will represent under the Champions League Twenty20 schedule. The Champions League Twenty20 fixtures provide a solid platform for youngsters who have a lot of interest in the shorter format of the game to prove their mettle.
Qualifiers:
Date | Match | Pool | Venue |
09-10-2012 | Uva Next vs Yorkshire | 2 | Johannesburg |
09-10-2012 | Auckland vs Sialkot Stallions | 1 | Johannesburg |
10-10-2012 | Auckland vs Hampshire | 1 | Centurion |
10-10-2012 | Trinidad & Tobago vs Yorkshire | 2 | Centurion |
11-10-2012 | Trinidad & Tobago vs Uva Next | 2 | Johannesburg |
11-10-2012 | Hampshire vs Sialkot Stallions | 1 | Johannesburg |
CLT20 Group Stage:
Date | Match | Group | Venue |
13-10-2012 | Titans vs Perth Scorchers | A | Centurion |
13-10-2012 | Kolkata Knight Riders vs Delhi Daredevils | A | Centurion |
14-10-2012 | Chennai Super Kings vs Sydney Sixers | B | Johannesburg |
14-10-2012 | Lions vs Mumbai Indians | B | Johannesburg |
15-10-2012 | Kolkata Knight Riders vs TBD (Qualifier 1) | A | Cape Town |
16-10-2012 | Sydney Sixers vs TBD (Qualifier 2) | B | Cape Town |
16-10-2012 | Chennai Super Kings vs Lions | B | Cape Town |
17-10-2012 | Titans vs TBD (Qualifier 1) | A | Durban |
17-10-2012 | Kolkata Knight Riders vs Perth Scorchers | A | Durban |
18-10-2012 | Lions vs Sydney Sixers | B | Cape Town |
18-10-2012 | Mumbai Indians vs TBD (Qualifier 2) | B | Cape Town |
19-10-2012 | Delhi Daredevils vs TBD (Qualifier 1) | A | Durban |
20-10-2012 | Lions vs TBD (Qualifier 2) | B | Cape Town |
20-10-2012 | Chennai Super Kings vs Mumbai Indians | B | Johannesburg |
21-10-2012 | Perth Scorchers vs Delhi Daredevils | A | Cape Town |
21-10-2012 | Kolkata Knight Riders vs Titans | A | Cape Town |
22-10-2012 | Chennai Super Kings vs TBD (Qualifier 2) | B | Durban |
22-10-2012 | Sydney Sixers vs Mumbai Indians | B | Durban |
23-10-2012 | Perth Scorchers vs TBD (Qualifier 1) | A | Centurion |
23-10-2012 | Delhi Daredevils vs Titans | A | Centurion |
Semi-Finals:
Date | Match | Venue |
25-10-2012 | TBD (1st Group A) vs TBD (2nd Group B) | Durban |
26-10-2012 | TBD (1st Group B) vs TBD (2nd Group B) | Centurion |
Final:
Date | Match | Venue |
28-10-2012 | TBD vs TBD | Johannesburg |
No comments:
Post a Comment